wafflesatnoon.com » Politics » Romney Most Talkative at Debate. Again.
Romney Most Talkative at Debate. Again.
For the second straight debate, Mitt Romney dominated the banter with the most words spoken in the event held in Las Vegas on October 18 with just over 25% of all words spoken by the seven candidates. Rick Santorum, who ranked 6th in words spoken in the prior debate, increased his visibility with the second-most words at 14.41%, though still far behind Romney. Sheer number of words spoken by any given candidate doesn’t necessarily mean anything, it can point to increased attacks by other candidates, or an individual’s assertiveness in the debate.
Interpret them as you may, but below is a chart of words spoken by each of the candidates in the past three debates. You can see the full article of the previous debate here.
| Oct 18 | Oct 11 | ‘Sep 7 | ||||
| Words | Pct | Words | Pct | Words | Pct | |
| Romney | 3826 | 25.53% | 4257 | 29.00% | 2416 | 18.27% |
| Santorum | 2159 | 14.41% | 1369 | 9.33% | 979 | 7.40% |
| Perry | 2047 | 13.66% | 1799 | 12.26% | 2644 | 19.99% |
| Paul | 1981 | 13.22% | 1252 | 8.53% | 1830 | 13.84% |
| Bachmann | 1767 | 11.79% | 1765 | 12.02% | 1538 | 11.63% |
| Cain | 1663 | 11.10% | 1585 | 10.80% | 858 | 6.49% |
| Gingrich | 1541 | 10.28% | 1392 | 9.48% | 1161 | 8.78% |
| Huntsman | 0 | 0.00% | 1259 | 8.58% | 1800 | 13.61% |
Filed under: Politics · Tags: 2012 Election
Recent Comments