<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wafflesatnoon.com &#187; Graphic Arts</title>
	<atom:link href="http://wafflesatnoon.com/category/graphic-arts/feed/" rel="self" type="application/rss+xml" />
	<link>http://wafflesatnoon.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 22:19:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting Picasa to Re-Scan Faces in Photos</title>
		<link>http://wafflesatnoon.com/2010/03/29/getting-picasa-to-re-scan-faces-in-photos/</link>
		<comments>http://wafflesatnoon.com/2010/03/29/getting-picasa-to-re-scan-faces-in-photos/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:59:48 +0000</pubDate>
		<dc:creator>waffles</dc:creator>
				<category><![CDATA[Graphic Arts]]></category>

		<guid isPermaLink="false">http://wafflesatnoon.com/?p=672</guid>
		<description><![CDATA[Picasa is the innovative photo organization software now backed by Google which scans your hard drive for photos and automatically detect faces in the photos. When you start identifying the faces, it will start trying suggesting matches. It had moments of complete geek heaven. But it&#8217;s not quite perfect yet. Especially when you have an [...]]]></description>
		<wfw:commentRss>http://wafflesatnoon.com/2010/03/29/getting-picasa-to-re-scan-faces-in-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CorelDraw: So Easy a 9-Year-Old Can Use It</title>
		<link>http://wafflesatnoon.com/2008/06/13/coreldraw-so-easy-a-9-year-old-can-use-it/</link>
		<comments>http://wafflesatnoon.com/2008/06/13/coreldraw-so-easy-a-9-year-old-can-use-it/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 23:22:34 +0000</pubDate>
		<dc:creator>waffles</dc:creator>
				<category><![CDATA[Graphic Arts]]></category>
		<category><![CDATA[coreldraw]]></category>

		<guid isPermaLink="false">http://wafflesatnoon.com/?p=65</guid>
		<description><![CDATA[I&#8217;ve had the privilege of working from home for the past 7 years. My twins, who are nearly 10, have virtually grown up seeing me at my computer with CorelDraw on the screen.
And the older they get, the more technically capable they get every day.
Lately they have both taken more of an interest in my [...]]]></description>
		<wfw:commentRss>http://wafflesatnoon.com/2008/06/13/coreldraw-so-easy-a-9-year-old-can-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corel&#8217;s Kindred Spirit: Apple</title>
		<link>http://wafflesatnoon.com/2008/06/12/corels-kindred-spirit-apple/</link>
		<comments>http://wafflesatnoon.com/2008/06/12/corels-kindred-spirit-apple/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 15:08:26 +0000</pubDate>
		<dc:creator>waffles</dc:creator>
				<category><![CDATA[Graphic Arts]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[coreldraw]]></category>

		<guid isPermaLink="false">http://wafflesatnoon.com/?p=62</guid>
		<description><![CDATA[It seems that most graphic artists can be categorized in two ways. (Yes, I&#8217;m already generalizing, and yes there are always exceptions &#8211; let&#8217;s get that out of the way upfront). There are the schooled artists and the non-schooled.
I don&#8217;t know if I&#8217;ve ever met a schooled graphic artist who wasn&#8217;t deeply embedded in the [...]]]></description>
		<wfw:commentRss>http://wafflesatnoon.com/2008/06/12/corels-kindred-spirit-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using CorelDraw in an Illustrator World</title>
		<link>http://wafflesatnoon.com/2008/05/27/using-coreldraw-in-an-illustrator-world/</link>
		<comments>http://wafflesatnoon.com/2008/05/27/using-coreldraw-in-an-illustrator-world/#comments</comments>
		<pubDate>Tue, 27 May 2008 22:13:09 +0000</pubDate>
		<dc:creator>waffles</dc:creator>
				<category><![CDATA[Graphic Arts]]></category>
		<category><![CDATA[coreldraw]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://wafflesatnoon.com/?p=61</guid>
		<description><![CDATA[From 1992 until 1996, I used Adobe Illustrator exclusively. I used at my job, so this was not low-end hobby use. It was full-time, high end output. Daily. In late 1996, my boss took it upon himself to hire a graphic artist who I would train, but I wasn&#8217;t consulted on who was hired. The [...]]]></description>
		<wfw:commentRss>http://wafflesatnoon.com/2008/05/27/using-coreldraw-in-an-illustrator-world/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
