<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wafflesatnoon.com &#187; Politics</title>
	<atom:link href="http://wafflesatnoon.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://wafflesatnoon.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 22:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Trump Brothers Hunting Photos and Reaction</title>
		<link>http://wafflesatnoon.com/2012/03/13/trump-brothers-hunting-photos-and-reaction/</link>
		<comments>http://wafflesatnoon.com/2012/03/13/trump-brothers-hunting-photos-and-reaction/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:32:41 +0000</pubDate>
		<dc:creator>waffles</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://wafflesatnoon.com/?p=2925</guid>
		<description><![CDATA[Donald Trump&#8217;s sons are in hot water this week after photos surfaced from an African hunting trip last year, showing the brothers proudly displaying their kills. This pits the animal rights activists with the right-to-hunt defenders. It&#8217;s an age-old debate, which certainly won&#8217;t be solved with this story. The wealth and celebrity of their father has no doubt compounded the scrutiny on the brothers.

The story is being circulated in traditional media such as the New York Daily News, high-profile gossip sites such as TMZ, and blogs such as this one with the headline: Donald Trump’s Boys go Berserk on Prized Beasts in Bloody African Safari! Reaction ranges from neutral to scathing.
Hunting photos are never popular among all of society&#8217;s circles, but when they feature the sons of a wealthy and powerful American, the magnitude is even greater. There is perhaps some symbolism in seeing the songs of a rich American standing on ...]]></description>
		<wfw:commentRss>http://wafflesatnoon.com/2012/03/13/trump-brothers-hunting-photos-and-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Stole Your House? Here&#8217;s $2000.</title>
		<link>http://wafflesatnoon.com/2012/02/09/they-stole-your-house-heres-2000/</link>
		<comments>http://wafflesatnoon.com/2012/02/09/they-stole-your-house-heres-2000/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:28:02 +0000</pubDate>
		<dc:creator>waffles</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://wafflesatnoon.com/?p=2230</guid>
		<description><![CDATA[Big Brother has announced a deal with states that will provide $25 billion in a settlement for underwater loans and foreclosure abuse. While it is helpful to those who are currently underwater in their loans, it tosses people who were unfairly foreclosed upon a $2000 check. $2000 for being unfairly kicked out of one&#8217;s home doesn&#8217;t strike me as an air of fairness, yet most media outlets are presenting this deal as a positive development. On the &#8220;Rapid Fire&#8221; segment of CNN&#8217;s &#8220;News Room,&#8221; reporter Don Lemon described the deal is &#8220;in the right direction.&#8221;
Helping underwater home owners is a good thing, but writing off those who have already been hurt the most by the housing crisis is wrong. Accepting the $2000 check does not indemnify banks from future legal actions by homeowners, so that perhaps one positive aspect of the announcement, though it also doesn&#8217;t prevent banks from pointing ...]]></description>
		<wfw:commentRss>http://wafflesatnoon.com/2012/02/09/they-stole-your-house-heres-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Rick Santorum Anagrams</title>
		<link>http://wafflesatnoon.com/2012/01/05/12-rick-santorum-anagrams/</link>
		<comments>http://wafflesatnoon.com/2012/01/05/12-rick-santorum-anagrams/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:47:03 +0000</pubDate>
		<dc:creator>waffles</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://wafflesatnoon.com/?p=2112</guid>
		<description><![CDATA[Rick Santorum is the GOP candidate in the spotlight this week, with his sneaky come-from-behind tie in the Iowa caucus. And since &#8220;Rick Santorum&#8221; will likely be hitting the Google search bars heavily for a while, we thought it would be fun to run some anagrams on his name. Anagrams, as you probably know, are formed by re-arranging all of the letters in his name. After sifting through a few thousand results, we came up with our favorites. So here we&#8217;ve compiled for you, our 12 favorite Rick Santorum anagrams, and our half-assed attempt to &#8220;explain&#8221; how each of these phrases might apply to him:
Cranium Stork
Certainly, Rick Santorum will claim that his cranium is the birthplace of many great ideas.
Smack, Riot, Run!
Arguably, this is what he did in Iowa.
Track Minor US
He did keep track of many of the minor counties throughout the US.
Macon IRS Kurt
Some guy in Georgia who works ...]]></description>
		<wfw:commentRss>http://wafflesatnoon.com/2012/01/05/12-rick-santorum-anagrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Jokes Tweeted About Kim Jong Il&#8217;s Death</title>
		<link>http://wafflesatnoon.com/2011/12/19/40-jokes-tweeted-about-kim-jong-ils-death/</link>
		<comments>http://wafflesatnoon.com/2011/12/19/40-jokes-tweeted-about-kim-jong-ils-death/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:05:45 +0000</pubDate>
		<dc:creator>waffles</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://wafflesatnoon.com/?p=2046</guid>
		<description><![CDATA[North Korean leader Kim Jong Il&#8217;s death was breaking news around the world this weekend. While serious news organizations pondered the implications of said news, and offered commentary on the leader&#8217;s life and career, the mood on Twitter was a bit lighter. In fact, the social network lit up with Kim Jong Il jokes, from the first moments that the news was made public. Immediately we saw &#8220;He&#8217;s not IL, he&#8217;s dead&#8221; jokes. But others were even more creative.
Below are 40 of our favorite humorous tweets about Kim Jong Il&#8217;s death, most of which came in the initial moments after the news broke.
MikeBullard1010 Mike Bullard
Kim Jong-il is ironically survived by his brothers Veree and Terminal-Lee
PeytonsHead Peyton&#8217;s Head
I had Kim Jong Il in my Fantasy Dictator league. The playoffs are this week. I&#8217;m so screwed.
AriFleischer Ari Fleischer
Word on the street is that Kim Jong-il was secretly a Packers fan and couldn&#8217;t ...]]></description>
		<wfw:commentRss>http://wafflesatnoon.com/2011/12/19/40-jokes-tweeted-about-kim-jong-ils-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Newt Gingrich Lookalikes</title>
		<link>http://wafflesatnoon.com/2011/12/08/8-newt-gingrich-lookalikes/</link>
		<comments>http://wafflesatnoon.com/2011/12/08/8-newt-gingrich-lookalikes/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:02:36 +0000</pubDate>
		<dc:creator>waffles</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[newt gingrich]]></category>

		<guid isPermaLink="false">http://wafflesatnoon.com/?p=1979</guid>
		<description><![CDATA[As Newt Gingrich takes the lead in the Republican presidential race, his face has been plastered all over the nightly news. All this Gingrich face time begs the question of who looks like Newt Gingrich? We&#8217;ve pored over every gray-haired bespectacled celebrity and politician we could think of to come up with the following list. The problem is where do you stop? There have been so many chubby, gray haired men with glasses through the ages that narrowing the list down becomes a much larger task than finding those to include. We&#8217;ve done our best, but alas, there are many who didn&#8217;t make the list. It&#8217;s all in fun people, so don&#8217;t get offended! So without further adieu, here are our Top 8 Newt Gingrich Lookalikes.
#8 &#8211; The Gray-Haired Lego Guy
As silly as it seems, a quick glance of the gray-haired lego man looks as if a Lego Newt Gingrich has been ...]]></description>
		<wfw:commentRss>http://wafflesatnoon.com/2011/12/08/8-newt-gingrich-lookalikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cain Quotes Pokemon and Exits with a Bang</title>
		<link>http://wafflesatnoon.com/2011/12/04/cain-quotes-pokemon-and-exits-with-a-bang/</link>
		<comments>http://wafflesatnoon.com/2011/12/04/cain-quotes-pokemon-and-exits-with-a-bang/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 09:05:31 +0000</pubDate>
		<dc:creator>waffles</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Herman Cain]]></category>

		<guid isPermaLink="false">http://wafflesatnoon.com/?p=1959</guid>
		<description><![CDATA[Herman Cain&#8217;s bizarre presidential campaign exited in a bizarre fashion today, including Cain once again quoting one of his favorite &#8220;poems&#8221; which he finally admitted were actually lyrics to song on a Pokemon movie soundtrack. When he originally quoted the song in the Summer of 2011, he described it by saying, &#8220;A poet once said&#8230;&#8221; In a subsequent event, he connected the lyrics to the 2000 Olympics, which was inaccurate.
Though the original uproar over the summer fleshed out the origin of the song, which was a Donna Summer original, penned for the movie Pokemon 2000, the fact that Cain finally addressed it today on his exit speech was particularly strange. He proclaimed, I believe these words came from the Pokemon movie&#8230;&#8221;
Cain&#8217;s exit was spurred by &#8220;false accusations&#8221; of a growing pile of mistresses, to which Cain has vehemently denied. But Cain has been convicted in the court of public opinion ...]]></description>
		<wfw:commentRss>http://wafflesatnoon.com/2011/12/04/cain-quotes-pokemon-and-exits-with-a-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Death to Pennies&#8221; Video &#8211; Support for Abolishing Penny Grows</title>
		<link>http://wafflesatnoon.com/2011/12/03/death-to-pennies-video-support-for-abolishing-penny-grows/</link>
		<comments>http://wafflesatnoon.com/2011/12/03/death-to-pennies-video-support-for-abolishing-penny-grows/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:30:18 +0000</pubDate>
		<dc:creator>waffles</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://wafflesatnoon.com/?p=1952</guid>
		<description><![CDATA[A trending video on Youtube re-addresses the question of whether or not the US penny should be discontinued. The video doesn&#8217;t address a new issue, as it&#8217;s been a raging debate for years. A few bills have been introduced to Congress over the years seeking to drop the penny from our currency lineup, but all have failed. Here at Waffles, we think the penny has had its day. Let it take its place next to the half-cent of the 19th century. The US wastes enough money already, so why waste money creating nearly worthless money that&#8217;s more of a nuisance than anything else?
Proponents of keeping the penny have few good reasons for keeping it compared to the benefits of dropping it.  But the penny has been around forever, so people are used to it, despite its almost worthless value. Still, a groundswell of support for abolishing the penny is slowly taking ...]]></description>
		<wfw:commentRss>http://wafflesatnoon.com/2011/12/03/death-to-pennies-video-support-for-abolishing-penny-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama Occupy Wall Street Quotes</title>
		<link>http://wafflesatnoon.com/2011/12/01/barack-obama-occupy-wall-street-quotes/</link>
		<comments>http://wafflesatnoon.com/2011/12/01/barack-obama-occupy-wall-street-quotes/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:28:38 +0000</pubDate>
		<dc:creator>waffles</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[occupy wall street]]></category>

		<guid isPermaLink="false">http://wafflesatnoon.com/?p=1942</guid>
		<description><![CDATA[President Obama has made several references to the Occupy Wall Street movement, most of them coming in October. Below is a collection of his more prominent quotes, along with a video of his remarks on October 6, 2011.
October 6, 2011 Press Conference
“Obviously I’ve seen it and heard it on television. I think it expresses the frustrations that the American people feel. That we had the biggest financial crisis since the Great Depression, huge collateral damage all throughout the country, all across Main Street. And yet you’re still seeing some of the same folks who acted irresponsibly trying to fight efforts to crack down on abusive practices that got us into this problem in the first place. So yes, I think people are frustrated and the protesters are giving voice to a more broad-based frustration about how our financial system works&#8230;”
October 18, 2011 ABC News interview
“I understand the frustrations that are ...]]></description>
		<wfw:commentRss>http://wafflesatnoon.com/2011/12/01/barack-obama-occupy-wall-street-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newt Gingrich Occupy Wall Street Quotes and Reaction</title>
		<link>http://wafflesatnoon.com/2011/11/21/newt-gingrich-occupy-wall-street-quotes-and-reaction/</link>
		<comments>http://wafflesatnoon.com/2011/11/21/newt-gingrich-occupy-wall-street-quotes-and-reaction/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:55:49 +0000</pubDate>
		<dc:creator>waffles</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://wafflesatnoon.com/?p=1880</guid>
		<description><![CDATA[Newt Gingrich unloaded on the Occupy Wall Street movement in a recent debate. Those words and the reaction to it on both sides of the issue are being debated and discussed all over the country. Such statements are what has made Newt championed by the right and reviled by the left, and has helped in Gingrich&#8217;s elevation to the top tier of the GOP pack in presidential politics. Let&#8217;s take a look at the quote and reaction a little more closely.
Newt&#8217;s Quotes
All the Occupy movement starts with the premise that we all owe them everything. They take over a public park they didn’t pay for. To go nearby to use bathrooms they didn’t pay for. To beg for food from places they don’t want to pay for.  To obstruct those who are going to work to pay the taxes to sustain the bathrooms and to sustain the park, so they can self-righteously explain that ...]]></description>
		<wfw:commentRss>http://wafflesatnoon.com/2011/11/21/newt-gingrich-occupy-wall-street-quotes-and-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Social Media Averages: More Cain, Gingrich</title>
		<link>http://wafflesatnoon.com/2011/11/11/republican-social-media-averages-more-cain-gingrich/</link>
		<comments>http://wafflesatnoon.com/2011/11/11/republican-social-media-averages-more-cain-gingrich/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:03:16 +0000</pubDate>
		<dc:creator>waffles</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Election]]></category>

		<guid isPermaLink="false">http://wafflesatnoon.com/?p=1804</guid>
		<description><![CDATA[Looking at raw daily numbers, we&#8217;ve already noted that Presidential hopefuls Herman Cain and Newt Gingrich are making significant strides over the past two weeks. Another interesting way to analyze the data among the GOP field is to compare each candidate&#8217;s running 7-day average of new social media followers (Twitter and Facebook), and how that average has changed over recent weeks. We begin with each candidate&#8217;s 7-day average beginning on October 24 (that is, their new followers per day, on average from 10/18-10/24) and graph each day&#8217;s progress from that point.
The most stark movement is that of Herman Cain, whose seven-day average of new followers began to skyrocket almost immediately after sexual harassment allegations surfaced on October 30. A week after the allegations first appeared, Cain&#8217;s seven-day average of new followers had surpassed the 7000 mark. To put that number in perspective, neither Rick Santorum nor Michele Bachmann have managed to gain ...]]></description>
		<wfw:commentRss>http://wafflesatnoon.com/2011/11/11/republican-social-media-averages-more-cain-gingrich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

