<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wafflesatnoon.com &#187; Politics</title>
	<atom:link href="http://wafflesatnoon.com/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://wafflesatnoon.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 22:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Occupy Wall Street: Quotes</title>
		<link>http://wafflesatnoon.com/2011/10/10/quotes-about-occupy-wall-street/</link>
		<comments>http://wafflesatnoon.com/2011/10/10/quotes-about-occupy-wall-street/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:41:26 +0000</pubDate>
		<dc:creator>waffles</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[occupy wall street]]></category>

		<guid isPermaLink="false">http://wafflesatnoon.com/?p=1419</guid>
		<description><![CDATA[The Occupy Wall Street movement continues to make headlines this week. Everyone is chiming in with their opinions of the protests, and giving their take on what the protests actually represent. Below are a few quotes culled from various sources in describing these protests.

President Obama (10/6/11)
Obviously I&#8217;ve heard of it. I&#8217;ve seen it on television. I think it expresses the frustrations that the American people feel that we had the biggest financial crisis since the great depression, huge collateral damage all throughout the country, all across main street. And yet you&#8217;re still seeing some of the same folks who acted irresponsibly trying fight efforts to crack down on abusive practices that got us into this problem in the first place. So yes I think people are frustrated and the protesters are giving voice to a more broad-based frustration about how our financial system works.
Nancy Pelosi
I support the message to the establishment, whether it&#8217;s Wall Street or the poltical establishment and the rest that ...]]></description>
		<wfw:commentRss>http://wafflesatnoon.com/2011/10/10/quotes-about-occupy-wall-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>George H. W. Bush: Foreign Policy In His First Year</title>
		<link>http://wafflesatnoon.com/2008/07/22/george-h-w-bush-foreign-policy-in-his-first-year/</link>
		<comments>http://wafflesatnoon.com/2008/07/22/george-h-w-bush-foreign-policy-in-his-first-year/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 20:44:16 +0000</pubDate>
		<dc:creator>waffles</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[1989]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[George H. W. Bush]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://wafflesatnoon.com/?p=84</guid>
		<description><![CDATA[This is a college paper written in February 1990. It is a summary of President George Bush&#8217;s foreign policy in his first year in office.
When he ran for president in 1988, George Bush ran on his resume.  The experience which he cited included the ambassadorship to the United Nations, ambassador to China, CIA director, and vice-president.  Those jobs all prepared him for a career in foreign policy.  In his first year in office, President Bush did emphasize foreign policy, while primarily entrusting domestic affairs to Chief of Staff John Sununu, Budget Director Richard Darman, and Treasury Secretary Nicholas Brady.

In foreign policy, Bush is more of a day-to-day operator than any president in recent memory, taking only two longtime associates into his confidence on all sensitive matters: Secretary of State Baker and National Security Advisor Brent Scowcroft.
Because he draws fewer people into his inner circle than Reagan, Bush is able to ...]]></description>
		<wfw:commentRss>http://wafflesatnoon.com/2008/07/22/george-h-w-bush-foreign-policy-in-his-first-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Immigration Reform Act of 1986</title>
		<link>http://wafflesatnoon.com/2008/07/20/the-immigration-reform-act-of-1986/</link>
		<comments>http://wafflesatnoon.com/2008/07/20/the-immigration-reform-act-of-1986/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 06:20:22 +0000</pubDate>
		<dc:creator>waffles</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Immigration Reform Act]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Term Papers]]></category>

		<guid isPermaLink="false">http://wafflesatnoon.com/?p=78</guid>
		<description><![CDATA[This was my final term paper for a Political Science class in college, dated March 6, 1989.

The Immigration Reform Act of 1986 was a five-year effort to make sweeping changes in United States immigration policy &#8211; the first since the McCarran-Walter Act of 1952.  For the first time, U.S. employers were seen as much of the problem with immigration, and could be fined, or even face jail terms, for knowingly hiring illegal aliens. (Congress and the Nation, Vol.I, p.222)
President Reagan, though not a key player in the bill, was the catalyst for action by making several proposals to Congress in 1981 on ways to fight the rising number of illegal aliens coming to the United States.  Congress responded to his recommendations by sending the matter to their Judiciary Committees.  Extensive hearings were held by immigration subcommittees from both houses, and it was determined some action should be ...]]></description>
		<wfw:commentRss>http://wafflesatnoon.com/2008/07/20/the-immigration-reform-act-of-1986/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Historical Analysis Points to McCain Edge</title>
		<link>http://wafflesatnoon.com/2008/03/06/historical-analysis-points-to-mccain-edge/</link>
		<comments>http://wafflesatnoon.com/2008/03/06/historical-analysis-points-to-mccain-edge/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 20:29:59 +0000</pubDate>
		<dc:creator>waffles</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://wafflesatnoon.com/?p=26</guid>
		<description><![CDATA[What do you get when you cross a political science college minor with someone who has spent over a decade crunching numbers for sports handicappers&#8230; and apply that to this year&#8217;s electoral college in the general election for President?
5 McCain Victories
5 with no winner but a McCain edge
1 with no winner but an Obama/Clinton edge
1 Tie
These are not predictions, but instead numbers generated based on historical analysis of each state. Let’s break down each of the 12 scenarios. Click on each link to see the data used for each scenario.

Scenario 1a – 269-269 Electoral Tie
This merely takes each state’s voting history for the past 5 elections and awards the party with the most victories the electoral votes this year. For example, Alaska has voted Republican in the past 5 elections, so McCain is awarded Alaska’s 3 electoral votes in 2008. This scenario does include borderline states, such as Arkansas, which ...]]></description>
		<wfw:commentRss>http://wafflesatnoon.com/2008/03/06/historical-analysis-points-to-mccain-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidents ages when leaving office</title>
		<link>http://wafflesatnoon.com/2008/03/05/presidents-ages-when-leaving-office/</link>
		<comments>http://wafflesatnoon.com/2008/03/05/presidents-ages-when-leaving-office/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 22:40:54 +0000</pubDate>
		<dc:creator>waffles</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[presidents]]></category>

		<guid isPermaLink="false">http://wafflesatnoon.com/?p=21</guid>
		<description><![CDATA[As obvious as the information below is, I couldn&#8217;t seem to find some of it easily online. So if you&#8217;re looking for the ages of presidents when they left office, here is a good chart for you. For a discussion about how recent presidents have aged, take a look at this recent blog post.
You can find the chart presidents here.
]]></description>
		<wfw:commentRss>http://wafflesatnoon.com/2008/03/05/presidents-ages-when-leaving-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidents age differently</title>
		<link>http://wafflesatnoon.com/2008/03/03/presidents-age-differently/</link>
		<comments>http://wafflesatnoon.com/2008/03/03/presidents-age-differently/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 06:45:55 +0000</pubDate>
		<dc:creator>waffles</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[presidents]]></category>

		<guid isPermaLink="false">http://wafflesatnoon.com/?p=11</guid>
		<description><![CDATA[I remember as a kid how people thought Jimmy Carter aged badly during his administration. I don&#8217;t know that he aged so bad, as much as his trademark smile was wiped off his face during the Iran Hostage Crisis.
Recent thoughts of that made me want to go back and see how other recent presidents looked at the beginning and end of their terms. It does appear that being president ages some men more than others.

For a list of presidents and their ages upon leaving office, look here.

Nixon coasted to an historic landslide in 1972, only to resign in disgrace two years later. He was consumed by the scandal and it took a toll on him.

Reagan liked to delegate and shun details. Even though he had the Iran Contra scandal, he left the office positive and largely unaffected by the pressures of the office.

The elder George Bush (by the way, it&#8217;s ...]]></description>
		<wfw:commentRss>http://wafflesatnoon.com/2008/03/03/presidents-age-differently/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

