Waffles

2008 Electoral Scenarios 6a & 6b
Back to 2008 Electoral Projection Article

Scenario 6 6a 6b
State R D EV's 2008 R 2008 D 2008 R 2008 D
AK 5.5 1.5 3 3   3  
AL 5.5 1.5 9 9   9  
AR 4.5 2.5 6 6      
AZ 5.5 1.5 10 10   10  
CA 3.5 3.5 55        
CO 4.5 2.5 9 9      
CT 3.5 3.5 7        
DC 1.5 5.5 3   3   3
DE 3.5 3.5 3        
FL 5.5 1.5 27 27   27  
GA 4.5 2.5 15 15      
HI 3.5 3.5 4        
IA 3.5 3.5 7        
ID 5.5 1.5 4 4   4  
IL 3.5 3.5 21        
IN 5.5 1.5 11 11   11  
KS 5.5 1.5 6 6   6  
KY 4.5 2.5 8 8      
LA 4.5 2.5 9 9      
MA 2.5 4.5 12   12    
MD 3.5 3.5 10        
ME 3.5 3.5 4        
MI 3.5 3.5 17        
MN 1.5 5.5 10   10   10
MO 4.5 2.5 11 11      
MS 5.5 1.5 6 6   6  
MT 4.5 2.5 3 3      
NC 5.5 1.5 15 15   15  
ND 5.5 1.5 3 3   3  
NE 5.5 1.5 5 5   5  
NH 3.5 3.5 4        
NJ 3.5 3.5 15        
NM 4.5 2.5 5 5      
NV 4.5 2.5 5 5      
NY 2.5 4.5 31   31    
OH 4.5 2.5 20 20      
OK 5.5 1.5 7 7   7  
OR 2.5 4.5 7   7    
PA 3.5 3.5 21        
RI 2.5 4.5 4   4    
SC 5.5 1.5 8 8   8  
SD 5.5 1.5 3 3   3  
TN 4.5 2.5 11 11      
TX 5.5 1.5 34 34   34  
UT 5.5 1.5 5 5   5  
VA 5.5 1.5 13 13   13  
VT 3.5 3.5 3        
WA 2.5 4.5 11   11    
WI 2.5 4.5 10   10    
WV 3.5 3.5 5        
WY 5.5 1.5 3 3   3  
       
274 88 172 13